Important Phone Numbers
Rome Floyd Chamber | 706 291-7663 |
Community Info Line | 706 232-4636 |
Downtown Development Authority | 706 236-4520 |
Greater Rome Convention & Visitors Bureau | 706 295-5576 |
Rome-Floyd Parks and Recreation Authority | 706 291-0766 |
Rome-Floyd County Development Authority | 706 413-4213 |
Senior Adult Center | 706 234-0383 |
Agencies/Services
Better Business Bureau | 800 548-4456 |
Department of Family & Children's Services | 706 295-6500 |
Department of Labor | 706 295-6051 |
Floyd Medical Center | 706 509-5000 |
Floyd County Health Department | 706 295-6123 |
Harbin Clinic | 888 427-2461 |
Kindred Hospital Rome | 706 378-6800 |
Redmond Regional Medical Center | 706 291-0291 |
Social Security Office | 866 964-1006 |
U.S. Postal Service | 800 275-8777 |
Veteran's Administration | 770 387-3746 |
Driver's License: Georgia State Patrol | 706 295-6013 |
Department of Transportation | 706 295-6025 |
Voter Registration | 706 291-5168 |
Government
Richard B. Russell Regional Airport/ Towers Field | 706 295-7835 |
Floyd County Board of Commissioners | 706 291-5110 |
Floyd County Manager's Office | 706 291-5111 |
Community Development Authority | 706 291-5131 |
The Forum | 706 291-5281 |
Rome/Floyd County Library | 706 236-4611 |
Rome/Floyd Recreation Authority | 706 291-0766 |
Rome/Floyd County Recycling Center | 706 291-5266 |
Tags and Titles | 706 291-5150 |
Tax Department | 706 291-5146 |
City of Rome Clerk's Office | 706 236-4460 |
City Manager's Office | 706 236-4400 |
Community Development | 706 236-4477 |
Downtown Development | 706 236-4520 |
Housing Authority | 706 291-0780 |
Stonebridge Golf Course | 706 236-5046 |
Transit Department | 706 236-4523 |
City Hall | 706 777-3382 / 706 777-3311 |
Downtown Development Authority | 706 777-0299 |
Community Center | 706 331-3005 |
Rome Police Department | 706 238-5111 |
Floyd County Police Department | 706 235-7766 |
Floyd County Sheriff's Department | 706 314-0710 |
Cave Spring Police Department | 706 777-3382 |
Georgia State Patrol Office | 706 295-6002 |
Rome-Floyd Fire Department | 706 236-4510 |
Cave Spring Fire Department | 706 777-3384 |
Utilities
Georgia Power Company. | 866 660-5890 |
Carroll Electric Membership Corporation | 770 832-3552 |
Oglethorpe Power | 706 290-5400 |
City of Rome Water Department | 706 236-4440 |
Floyd County Water Department | 706 291-5132 |
Distributors
Atlanta Gas Light Company | 800 427-5463 |
Marketers
Georgia Natural Gas | 888 878-3258 |
SCANA Energy | 877 467-2262 |
Education
Floyd County Schools | 706 234-1031 |
Rome City Schools | 706 236-5050 |
Berry Elementary School | 706 232-5374 |
Darlington School | 706-235-6051 |
Montessori School of Rome | 706 232-7744 |
St Mary's Catholic School | 706 234-4953 |
Unity Christian School | 706 292-0700 |
Georgia School for the Deaf | 706 777-2200 |
Berry College | 706 232-5374 |
Shorter University | 706 291-2121 |
Georgia Highlands College | 706 802-5000 |
Georgia Northwestern Technical College | 706 295-6963 |
Northwest Georgia Clinical Campus, Georgia Regents University |
706 802-5307 |
Communications
Rome News-Tribune | 706 291-6397 |
The Ridge (95.7FM) | 706 378-8040 |
Q102 (102.3FM) | 706 291-9496 |
South 93.5 (93.5FM) | 706 291-9496 |
WRGA Rome's NewsTalk (FM 98.7 and 1470AM) | 706 291-9496 |
The Rebel (104.9FM) | 706 291-9496 |
The Jock (99.5FM) | 706-291-9496 |