Important Phone Numbers
| Rome Floyd Chamber | 706 291-7663 |
| Downtown Development Authority | 706 236-4520 |
| Greater Rome Convention & Visitors Bureau | 706 295-5576 |
| Rome-Floyd Parks and Recreation Authority | 706 291-0766 |
| Rome-Floyd County Development Authority | 706 413-4213 |
Agencies/Services
| Better Business Bureau | 800 548-4456 |
| Department of Family & Children's Services | 706 295-6500 |
| Department of Labor | 706 295-6051 |
| Atrium Health Floyd | 706 509-5000 |
| Floyd County Health Department | 706 295-6123 |
| Harbin Clinic | 762-235-1000 |
| AdventHealth Redmond | (706) 291-0291 |
| Social Security Office | 866 964-1006 |
| U.S. Postal Service | 800 275-8777 |
| Veteran's Administration | 706-295-6026 |
| Driver's License | 678-413-8400 |
| Department of Transportation | 706 295-6025 |
| Voter Registration | 706 291-5167 |
Government
| Richard B. Russell Regional Airport/ Towers Field | 706 295-7835 |
| Floyd County Board of Commissioners | 706 291-5111 |
| Floyd County Manager's Office | 706 291-5111 |
| Â | Â |
| The Forum | 706 291-5281 |
| Rome/Floyd County Library | 706 236-4601 |
| Rome/Floyd Parks & Recreation Authority | 706 291-0766 |
| Rome/Floyd County Recycling Center | 706 291-5266 |
| Tags and Titles | 706 291-5150 |
| Tax Department | 706 291-5146 |
| Â | Â |
| City of Rome Clerk's Office | 706 236-4460 |
| City Manager's Office | 706 236-4400 |
| Community Development | 706 236-4477 |
| Downtown Development | 706 236-4520 |
| Housing Authority | 706 291-0780 |
| Stonebridge Golf Course | 706 236-5046 |
| Transit Department | 706 236-4523 |
| Â | Â |
| City Hall |
|
|
| Downtown Development Authority | 706-331-3005 | |
| Community Center | (706) 331-2600 | |
| Cave Spring Police Department | 706 777-3382 |
| Rome Police Department | 706 238-5111 |
| Floyd County Police Department | 706 235-7766 |
| Floyd County Sheriff's Department | 706 291-4111 |
| Cave Spring Police Department | 706 777-3382 |
| Georgia State Patrol Office | 706 295-6002 |
| Rome-Floyd Fire Department | 706 236-4500 |
| Cave Spring Fire Department | 706 777-3384 |
| Â | Â |
Utilities
| Georgia Power Company. |
888 860-5890 |
| Carroll Electric Membership Corporation | 770 832-3552 |
| Oglethorpe Power | 706 290-5400 |
| Â | Â |
| City of Rome Water Department | 706 236-4440 |
| Floyd County Water Department | 706 291-5130 |
| Â | Â |
Â
| Atlanta Gas Light Company | 800 427-5463 |
| Â | Â |
| Georgia Natural Gas | 877 560-6200 |
| SCANA Energy | 877 467-2262 |
| Â | Â |