ranked number one
 
 

Industry Mix by Employment

Industry Firms Employment % Emp. Weekly Wage
Education 19 1,240 1.47% $421
Construction 642 4,731 5.34% $568
Finance & Insurance 331 2,340 2.64% $638
Manufacturing 438 32,709 36.94% $638
Real Estate, Rental & Leasing 203 880 1.00% $418
Government 331 17,444 19.70% $553
Retail Trade 1,081 12,843 14.50% $357
Healthcare 420 9,889 11.17% $534
Professional Scientific/technical 470 2,201 2.49% $556
Utilities 11 498 2.49% $687
Wholesale Trade 360 3,713 4.19% $647
Total 4,321 88,549 $549.09
   
Design by TENDO technologies © 2006 The Greater Rome Chamber of Commerce. All rights reserved.