ranked number one
 
 
Sites and Buildings

 

 

Industry Mix

  Average Mo. Employment Average Weekly Wages Average No. of Establishments
Agriculture, Forestry & Fishing 91 $646 17
Construction 1,083 $765 174
Manufacturing 7,051 $832 112
Food and kindred products 1,735 $736 6
Textiles 642 $589 14
Wood product Mfg. 218 $795 8
Furniture and Related Products 615 $472 8
Paper Mfg. 679 $1,329 2
Printing and Related Activities 138 $673 8
Rubber and misc. plastics 118 $776 7
Primary metal products 347 $894 5
Fabricated metal products 491 $1,405 15
Machinery Mfg. 250 $660 8
Misc. manufacturing industries 50 $833 10
Transportation & Warehousing 462 $708 47
Wholesale trade 1,339 $970 106
Retail trade 4,378 $428 404
Finance & Insurance  918 $972 127
Services 24,508 $673 1,723
Healthcare 6,924 $933 234
Education 1,367 $684 20
Government 7,082 $688 114
All Industries 39,844 $706 2,179
 4th Quarter of 2008
 
   
1

 

 

 
Design by TENDO technologies © 2006 The Greater Rome Chamber of Commerce. All rights reserved.