ranked number one
 
 

 

Industry Mix

  Average Mo. Employment Average Weekly Wages Average No. of Establishments
Agriculture, Forestry & Fishing 130 $486 16
Construction 1,186 $573 192
Manufacturing 8,911 $836 117
Food and kindred products 1,847 $638 9
Textiles 1,790 $488 15
Wood product Mfg. 544 $699 9
Furniture and Related Products 790 $510 8
Paper Mfg. 679 $1,329 3
Printing and Related Activities 130 $726 8
Rubber and misc. plastics 161 $457 5
Primary metal products 660 $847 8
Fabricated metal products 152 $697 11
Machinery Mfg. 214 $654 9
Misc. manufacturing industries 42 $658 10
Transportation & Warehousing 430 $580 48
Wholesale trade 1,643 $871 131
Retail trade 4,891 $383 382
Finance & Insurance  1,142 $835 126
Services 24,700 $571 1,696
Healthcare 6,135 $762 210
Education 1,258 $589 18
Government 6,311 $593 101
All Industries 63,746 $672 3,132
 
 
   
1

 

 

 
Design by TENDO technologies © 2006 The Greater Rome Chamber of Commerce. All rights reserved.