Demographics income
ranked number one
 
 

 

 

 

 

 

 

 

 

 

 

Retail Sales by Store Group ($000)
County Total Food Eating & Drinking General Mdse.

Furnishing/
Appliances

Auto
Floyd $1,093,042 $156,304 $139,420 $258,070 $23,166 $144,214
Gordon $697,658 $58,871 $67,998 $139,067 $50,058 $52,508
Chattooga $190,616 $46,593 $12,670 $43,765 $2,278 $37,631
Bartow $1,190,792 $70,624 $110,006 $188,756 $32,601 $294,641
Cherokee, AL $153,806 $31,098 $7,981 $21,739 $2,111 $50,223
Polk $383,811 $80,681 $26,266 $44,825 $13,209 $32,149
SOURCE: Sales & Marketing Management Survey of Buying Power, October 2005
 
   
Design by TENDO technologies © 2006 The Greater Rome Chamber of Commerce. All rights reserved.