ranked number one
 
 

 

Demographics income

effective
Effective Buying Income
% of Households by EBI Group
County Total EBI -(000)- Median Household EBI $20,000-$34,999 $35,000-$49,000 $50,000+
Floyd $1,473,443 $32,780 26.7% 20.2% 26.5%
Gordon $755,865 $35,324 26.2% 22.4% 28.2%
Chattooga $347,785 $28,797 2.09% 18.4% 16.9%
Polk $557,395 $30,395 28.0% 19.7% 23.0%
Bartow $1,478,725 $40,184 24.1% 22.4% 35.9%
Cherokee, AL $366,498 $30,540 28.6% 19.9% 21.1%
SOURCE: Sales & Marketing Management Survey of Buying Power, October 2005
 
   
 

 

 

 
Design by TENDO technologies © 2006 The Greater Rome Chamber of Commerce. All rights reserved.