| Composite Index | Grocery Items | Housing | Utilities | Transportation | Health Care | Misc. Goods & Services | |
| GEORGIA | |||||||
| Augusta | 92.4 | 99.9 | 81.8 | 96.7 | 100.3 | 101.2 | 94.4 |
| Rome | 86.8 | 91.7 | 66.7 | 86.1 | 95.4 | 104.1 | 98.6 |
| ALABAMA | |||||||
| Auburn | 96.1 | 97.1 | 94 | 96 | 96.1 | 88.3 | 98.5 |
| Montgomery | 98.2 | 99.6 | 97.5 | 102.7 | 101.8 | 87.8 | 97.1 |
| NORTH CAROLINA | |||||||
| Raleigh | 100.4 | 108.3 | 96.7 | 93 | 96.9 | 106.4 | 103.4 |
| Asheville | 101.2 | 98.5 | 105.2 | 100.4 | 97.4 | 102 | 100 |
| SOUTH CAROLINA | |||||||
| Charleston | 96.7 | 100.7 | 90.4 | 95.8 | 96.9 | 104.3 | 100.3 |
| Myrtle Beach | 92.6 | 103.1 | 77.4 | 82.3 | 97.1 | 104.5 | 102.5 |
| SOURCE: ACCRA Cost of Living, Third Quarter 2008 | |||||||
Population:
Population by Age Group Regional Population Trends |
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||